Exploring Container Shipping Across Different States in the U.S.
Jul 19, 2024
Exploring Container Shipping Across Different States in the U.S.
Container shipping plays a vital role in the global economy by facilitating the efficient transportation of goods across borders. In the United States, container shipping is a key component of the logistics network, connecting businesses to consumers and enabling international trade.
Types of Containers
When it comes to container shipping, various types of containers are available to meet the diverse needs of shippers and recipients, depending on the product being shipped. Here are some common types of containers used in the industry:
- 40-Foot Dry Van (DV): These are standard containers used for transporting a wide range of dry goods mainly (items like clothing and electronics). Due to being completely enclosed, they can protect products from the elements. Most likely, when you think of a shipping container you think of this type.
- 40-Foot High Cube (HC): High cube containers are like dry vans but provide extra vertical space (9 feet 6 inches, which is exactly one foot taller than dry van containers). If you have a product that doesn’t need refrigeration, but may be bulky or needs extra height, this may be your best bet.
- 40-Foot Open Top (OT): Open-top containers have convertible roofs that can be removed to facilitate loading cargo in from the top or “top-loading.” They are often used for oversized or awkwardly shaped items.
- 40-Foot Refrigerated (FR): Also known as reefer containers, these containers have insulation and are equipped with refrigeration units to maintain specific temperature conditions for perishable goods (items like fruits, vegetables and pharmaceuticals).
Container Shipping in Different States
In the United States, container shipping infrastructure is well-developed and supports the movement of goods to and from various states. Ports along the coasts, such as Los Angeles, Seattle and New York, serve as crucial gateways for container ships arriving from overseas.
Container shipping in the United States is not only a logistical operation but also a testament to the interconnected nature of the global economy. By understanding the types of containers used and the significance of ports across different states, we gain insight into the complexity and efficiency of modern supply chains.
For 40’ dry van, high cube, open top and refrigerated containers, the weight limit across the U.S. will typically be 44,000 lbs. (except for Illinois and Missouri, where the max weight limit is 43,000 lbs.). In a few states (Alabama, Delaware, Florida, Louisiana, Maryland, Mississippi, North Carolina, Pennsylvania, Tennessee and Virginia), with a special permit you can have a container up to 51,000 lbs.
See the table below to understand the weight limits for shipping containers across the continental U.S.
STATE | 20’ DV/HC/OT/FR | 20’ Reefer | 40’ Reefer |
ALABAMA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
ARIZONA | 8,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
ARKANSAS | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
CALIFORNIA | 36,500 lbs without tri-axle 44,000 lbs with tri-axle | 32,000 lbs without tri-axle 38,000 lbs with tri-axle | 39,000 lbs |
COLORADO | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
CONNECTICUT | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
DELAWARE | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
D.C. | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
FLORIDA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
GEORGIA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
IDAHO | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
ILLINOIS | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
INDIANA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 32,000 lbs without tri-axle 38,000 lbs with tri-axle | 39,000 lbs |
IOWA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
KANSAS | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
KENTUCKY | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
LOUISIANA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
MAINE | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
MARYLAND | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
MASSACHUSETTS | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
MICHIGAN | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
MINNESOTA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
MISSISSIPPI | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
MISSOURI | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
MONTANA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
NEBRASKA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
NEVADA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
NEW HAMPSHIRE | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
NEW JERSEY | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
NEW MEXICO | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
NEW YORK | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
NORTH CAROLINA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
NORTH DAKOTA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
OHIO | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
OKLAHOMA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
OREGON | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
PENNSYLVANIA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
RHODE ISLAND | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
SOUTH DAKOTA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
TENNESSEE | 38,000 lbs without tri-axle 42,000 lbs with tri-axle (44,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
TEXAS | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
UTAH | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
VERMONT | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
VIRGINIA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle (46,000 lbs with permit) | 34,000 lbs without tri-axle 40,000 lbs with tri-axle (41,000 lbs with permit) | 41,000 lbs (43,000 lbs with permit) |
WEST VIRGINIA | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
WISCONSIN | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 39,000 lbs |
WYOMING | 38,000 lbs without tri-axle 44,000 lbs with tri-axle | 34,000 lbs without tri-axle 40,000 lbs with tri-axle | 41,000 lbs |
For more information on how we can assist with your container shipping, learn more on our drayage services page.